Dimension:
| Overall Dimension(LxWxH): | 9300mm x2500mm x3370mm |
| Capacity: | 23m³ |
| Front Overhang: | 1040mm |
| Fifth Wheel Height: | 1260mm |
| Landing Gear Location: | 2420mm |
| Wheel Base | 4510mm +1310mm +1310mm |
Weight:
| Tare Weight: | 9,000kg±5% |
| Payload: | 40,000kg |
Steel Structure
| Main Beam: | 480mm high x 140mm wide fabricated I-beam, 12mm thick top flanges ,6mm thick web, 14mm thick bottom flanges,T700 high strength material |
| Up Body: | “U” type lightweight structural design with balance bracket . 6mm bottom plate and 5mm side plate,NM450 high strength material |
Running System
| Suspension: | 3- axle mechanical suspension with 7-leaf spring (90mm width*16mm thickness) |
| Axle: | FUWA high quality trailer axle 13tons ,3 pieces |
| Tire: | 11.00R20-16PR,12pieces,CHAOYANG brand |
| Rim: | 8.0-20, 12pieces, made in china |
| Kingpin: | 2” bolted type, made in china |
| Landing Gear: | TSU 28T, two speed manual right operation, made in china |
Brake System
| Brake Valve | Dual line pneumatic brake system. DONGXING brake valve with emergency brake function |
| ABS: | None |
| Chamber: | Type 30/30 spring brake chamber on all axle |
| Glad-hand: | ISO 1728 standard |
Electrical System
| Voltage: | 24V |
| Connector: | ISO 1185 standard 7 way |
| Lamp: | LED |
Lifting System
| Hydraulic system: | HYVA hydraulic system |
| Cylinder: | HYVA Brand,FCA179-5-06725 (Max. stroke:6725mm) |
Painting
| Process: | Structure to be shot blasted to SA2.5, Rich zinc primer coat and two pack aliphatic polyurethane topcoat |
| Color: | Comply with the customer’s request |
Others
| Side guard: | R/L |
| Tool Box: | 1 set |
| Spare tire carriers: | 1 set |
| Hub-odometer | None |
| Conspicuity Tape | 1 set |
| Hook | 10 set/side |
| Note: | 1.Please provide the tractor specification before order.
2.All the details are not mentioned above should comply with company standards. |










