Drive type | 6*4 | ||
Vehicle Dimensions | Max. length (mm) | 8500 | |
Max. width (mm) | 3350 | ||
Max. heigh (mm) | 4000 | ||
Wheel base (mm) | 3750+1560 | ||
Front overhang (mm) | 1550 | ||
Rear overhang (mm) | 850 | ||
Kerb mass (Kg) | 23000 | ||
GCW (Kg) | 63000 | ||
Performance | Max. speed (Km/h) | 40 | |
Max. gradeability (%) | 37 | ||
Min. turning radius (m) | ≤11 | ||
Min. ground clearance (mm) | 380 | ||
Approach/Departure angle (°) | 35/52 | ||
Chassis | Engine | Brand | WeiChai |
Model | WD12.375 | ||
Rated power (kw/Hp) | 276/375 | ||
Rated torque (N*m)(r/min) | 1500/(1300-1500) | ||
Displacement (L) | 11.596 | ||
Emission standard | Euro Ⅱ | ||
Clutch | Type | Pull | |
Dimension | φ430 clutch disc. | ||
Transmission type | Brand | Fast | |
Model | 9JSD180 | ||
Control type | manual | ||
Gear shift | 9-forward and 1 reverse speeds |
||
Axles | Front axles | 13T | |
Middle axle and rear axle type | 25T | ||
Steering | ZF8098 | ||
Tyre | 14.00-24 | ||
Brake system | Service brake | Dual circuit brake system | |
Parking system | Air cut-off parking brake | ||
Auxiliary brake | Engine exhaust brake | ||
Electical system | 24V as standard of land transport dept |
||
Fuel tank | Capacity (L) | 400 | |
Material | Cold-rolled | ||
Cargo box | Floor plate | Thickness (mm) | 10 |
Material | HARDOX400 | ||
Front wall plate | Thickness (mm) | 8 | |
Material | HARDOX400 | ||
Rear door plate | Thickness (mm) | 8 | |
Material | HARDOX400 | ||
Main frame | Dimension (mm) | C-chanel: 150*160*8 | |
Material | BC850 | ||
Hydraulic system | HYVA FC196-4-04740-000J-K0343 |
Mining Truck
Categories: Dump Truck, Truck