LPG Tank Semi-trailer | Product Type | Full-load Distribution | King Pin (KGS) | 16005 | ||
Tare Weight (KGS) | 16800 | Running Gears(KGS) | 26795 | |||
Max. Pay Load (KGS) | 26000 | Leg Load(filled) (KGS) | 23000 | |||
Gross Vehicle Weight (KGS) | 42800 | Front/After Overhang (mm) | -/1875 | |||
Tank Empty Weight (KGS) | 12500 | Front Fitting Radius (mm) | 1400 | |||
Air-leakage Test Pressure (Mpa) | 1.80 | Rear Tractor Clearance Radius (mm) | 2400 | |||
Overall Dimensions (mm) | 13720X2550X4000 | Wheel Space (mm) | 8000+1300+1300 | |||
Cagro Tank | U2 stamp(The third inspection) | YES | ||||
Working pressure(Internal) (Mpa) | 1.61 | Environmental temperature (℃) | 10~40 | |||
Design pressure(Internal) (Mpa) | 1.80 | Operating temperature (℃) | -10~40 | |||
MAWP (Internal) (Mpa) | 1.61 | Design temperature (℃) | 50 | |||
Medium | LPG | MDMT (℃) | -10 | |||
Corrosion allowance (mm) | 1 | Medium characteristic | Nonlethal flammable and combustible | |||
Pressure-Retaining Parts | Shell | SA-612 | Minimum required thickness | Shell (mm) | 12.2 | |
Heads | SA-612 | Heads (mm) | 5.9 | |||
Forging | SA 105 | Welding joint coeffecient | Longitudinal Joints | 1.0 | ||
Pipe | Circumferential Joints | 1.0 | ||||
Water capacity | m³ | 61.9 | Filling Ratio | 0.9 |
LPG Tank Semi-Trailer
Categories: Energy Equipment, LPG Tank Semi-Trailer