| Semi Trailer |
Item | Data | Storage Tank |
Item | Data | ||
| Inner Vessel | Outer Vessel | ||||||
| Semi-Trailer Equipment Weight | 15400 kg | Operating and Environment Temperature (°C) | -162 | -20 ~ 50 | |||
| Semi-Trailer Loading Weight | 23000 kg | Design Temperature (°C) | -196 | 50 | |||
| Semi-Trailer Full Load Weight | 38400 kg | Working Pressure (MPa) | 0.7 | -0.1 | |||
| Full Trust Load Distribution – Towing Pin | Towing Pin | 15326 kg | Design Pressure (MPa) | 0.74 | -0.1 | ||
| Back Axis | 23074 kg | Joint coefficient | 1 | 0.85 | |||
| Trust Load of Support Leg (Full Load) | 21467 kg | Fluid Contained | LNG | Aluminum foil and Paper | |||
| Leak Test Pressure | 0.74 MPa | Corrosion Allowance (mm) | 0 | 0 | |||
| Front Turning Radius | 1970 mm | Water Capacity (m³) | 52.6 | 6.9 (interlayer) | |||
| Clearance Turning Radius | 2275 mm | LNG Capacity (m³) | 47.34 | – | |||
| Support Surface Height | 1300 mm | Filling Ratio | 0.9 | – | |||
| Front Hang/Back Hang | – / 1520 mm | Maximum Filling Weight (kg) | 23000 | – | |||
| Wheelbase | 7080 + 1310 + 1310 mm | Isolation | High Vacuum + multilayer | ||||
| Designed limit-speed | Flat road | 80 km/h | Pneumatic Test Pressure (MPa) | 0.97 | – | ||
| Swerve | 30 km/h (Swerve-radius is 65m) | Pneumatic Test Pressure In Working (MPa) | 0.86 | – | |||
| Figure Size (length × width × height) | 13000 × 2500 × 3900 mm | Figure Size (out-diameter × length) | 2361 × 12600 mm | 2500 × 12750 mm | |||
LNG Tank Semi-trailer
Categories: Energy Equipment, LNG Tank Semi-trailer












