Main Technical Data
| No. | Item | Unit | Parameter | Tolerance | |
| 1 | Length | mm | 11340 | ±2% | |
| 2 | Width | Spreader | mm | 6053 | ±2% | 
| 3 | Front wheel | mm | 4200 | ±2% | |
| 4 | Height | mm | 4670 | ±2% | |
| 5 | Wheelbase | mm | 6000 | ±1% | |
| 6 | Trace | Front | mm | 3033 | ±1% | 
| 7 | Rear | mm | 2790 | ±1% | |
| 8 | Overhang | Front | mm | 840 | ±1% | 
| 9 | Rear | mm | 1194 | ±1% | |
| 10 | Min. ground clearance | mm | 350 | ±1% | |
| 11 | Min. turning radius | mm | 8000 | ≤102% | |
| 12 | Max. drawbar pull | kN | 380 | ≥90% | |
| 13 | Max grade ability | % | 33% | ≥90% | |
| 14 | Dead weight | kg | 71200 | ±3% | |
| 15 | Rated lifting capacity | kg | 45000 | —— | |
| 16 | Stacking capacity | —— | 5-5-4 | —— | |
| 17 | Max. lifting height | mm | 15100 | ±1.5% | |
| 18 | Max. lifting speed | Unloaded | mm/s | 425 | ±10% | 
| 19 | Rated load | mm/s | 250 | ±10% | |
| 20 | Max. lowering speed | Unloaded | mm/s | 360 | ±10% | 
| 21 | Rated load | mm/s | 300 | ±10% | |
| 22 | Max. traveling speed | Unloaded | km/h | 25 | ±10% | 
| 23 | Rated load | km/h | 21 | ±10% | |
| 24 | Aisle width | 20’ | mm | 11300 | ±2% | 
| 25 | 40’ | mm | 13600 | ±2% | |
| Standard equipment | |
| Spreader | XCMG spreader is suitable for handling 20′ and 40′ standard containers. Telescoping, side shift and rotating function, as well as twist lock control are available. Rated lifting capacity: 45 t. Side shift: ±800 mm. Rotation angle: -105°~+195°. | 
| Cab | Dynamic moving full-view driver’s cab. Equipped with ergonomic seat, two point retractable seat belt, water cup holder, 12V and 24V power supply, radio, loudspeaker amplifiers and HD Reverse view system. | 
| Air condition | High-power, fully automatic heating and cooling air condition. | 
| Engine | TAD1151VE, in line, six-cylinder, water- cooled, turbocharged, electric control diesel engine, manufactured by Sweden Volvo; Rated power 265 kW/2100rpm, max. torque 1785 Nm / 1260 rpm; Emission compliance: compliant with off- road U.S. EPA Tier 3/EU Stage IIIA; | 
| Transmission | 15.5HR36432, automatic transmission (with manual shift) manufactured by America Dana, with 4 forward and 4 reverse gears available. | 
| Drive axle | D102PL341 heavy duty drive axle, manufactured by German Kessler. | 
| Tires | 6 diagonal tires, Tire specifications: 18.00- 25 40PR. | 
| Brakes | Service brake: wet disc brake, acting on the front wheels, and equipped with independent cooling tank, high performance filter and radiator. Parking disc brake, acting on the front axle. | 
| Steering | Equipped with full hydraulic power steering, and easy to use. | 
| 
 Hydraulic system | America Parker variable plunger pump and values, the system has compound action, high and low speed automatic switching(high speed when unloaded, low spend when loaded.), vertical lifting and spreader anti- swing function. Equipped with high performance filter and high power independent radiator. | 
| 
 
 
 
 Electric System | 24V Can bus control system, two batteries, negative ground. Driving lights: three headlights, two turning signals in front of the vehicle; two turning signals ,two brake lights and two reversing lights behind the vehicle. Working lights: four working lights at the spreader locks, four working lights at the middle of the boom, four working lights behind the vehicle. Warning lights: one rotating alarm lamp at the back of the vehicle. | 
| Safety devices | LMT, anti-tilting protection device for rear axle, 2.5m long distance astern radar, one 2kg fire extinguisher, automatic fire extinguishing system. | 
| Frame | Frame is made of high tension steel, with anti- torsion large cross-section. | 
| Boom | Two-stage, quadrangular telescopic boom, anti-torsion design, is made of high tension steel. | 
| Additional equipment | |
| Spreader | Bromma spreader is suitable for handling 20′ and 40′ standard containers. Telescoping, side shift and rotating function, as well as twist lock control are available. Rated lifting capacity: 45 t. Side shift: ±800 mm. Rotation angle: -105°~+195°. | 
| Coolant heating device | It is used to heat engine coolant, facilitating to start engine, applicable in cold areas. | 
Product parts list is as mentioned above, refer to the product quotation for specific parts.








