| Model | WD6865BEVG01 | WD6865BEVG02 | WD6865BEVG03 | WD6865BEVG04 | WD6865BEVG09 |
| Diemension(mm) | 8640X2420x3200,3040 | ||||
| Body structure | Integral / Two-step Entry | ||||
| Rated passenger capacity (persons) | 68/19-33,58/19-33,48/19-33 | 68/20-33,58/20-33,48/20-33 | 68/19-33,58/19-33,48/19-33 | 68/20-33,58/20-33,48/20-33 | 68/20-33,58/20-33,48/20-33 |
| Curb weight (kg) | 6800,7050,7350,7600 | 7500,7650,8100,8600 | 7350,7600,7900,7350,7750,8200 | 7550,7900,8200,8600 | 7800,8200,8600 |
| Gross mass (kg) | 13500 | 13800 | |||
| Wheelbase (mm) | 4300 | ||||
| Drive motor | Jinlong New Energy | Jinlong New Energy | CRRC Times (King Long New Energy) | Jinlong New Energy | Jinlong New Energy |
| Motor rated/peak power (Kw) | 75/160 | 75/160 | 90/165 (75/160) | 75/160 | 75/160 |
| Battery Brand | CATL / LFP | CATL / LFP (2C charging rate) | CATL / LFP | ||
| 电量(Kwh) | 160-230 | 160-230 | 210-300 | 230-330 | 280-400 |
| Note: The WD6865BEVG series primarily supports front and rear door status monitoring; monitoring for the middle door is optional. | |||||















